- Details
- Application
- Parameter
Details
Application
Parameter
| Model | CS8000 |
|---|---|
| Hydraulic Power (ton) | 800 |
| Chamber Size(L×W×H) (mm) | 2667×1600×2080 |
| Feeding Size(L×W×H) (mm) | 3472×2400×900 |
| Working System Pressure (MPa) | 21.5MPa |
| Shear Lengtd (mm) | 1600mm |
| Shear Height (mm) | 500mm(customized) |
| General Motor (kw) | 3×45kw |
| Voltage | 200-680V/3phrase(Customized) |
| Frequency | 3/min |
| Cooling System | PCE-75P-C |
| Control | PLC |
| Movable or not | Optional |
| Weight (Ton) | 55 |







