- Details
- Application
- Parameter
Details
Application
Parameter
| Model | CS4000 |
|---|---|
| Hydraulic Power (ton) | 400 |
| Chamber Size(L×W×H) (mm) | 2534×1400×1882 |
| Feeding Size(L×W×H) (mm) | 3135×2400×900 |
| Working System Pressure (MPa) | 21.5 |
| Shear Length (mm) | 1400 |
| Shear Height (mm) | 400 |
| General Motor (kw) | 74 |
| Voltage | 200-680V/3phrase(Customized) |
| Frequency | 3/min |
| Cooling System | PCE-75P-C |
| Control | PLC |
| Movable or not | Optional |
| Weight (Ton) | 28 |







