- Details
- Application
- Parameter
Details
Energy Efficient + Maximum Cutting Force & Productivity. Shock Absorbing Gearbox reduces Stress on Drive Components,Rotor Knives can be rotated and used on four edges before replacement,Microcomputer technology incorporating rotor speed variations with start, stop and reverse features.
Long Life Counter Knives can be adjusted to maintain cutter clearance. Quick Change Screens for accurate particle size control,Segmented Shredding Chamber Floor with Brass Guides & PU Slides,Blades are Cr12MoV/SKDII.
Twin Speed Hydraulics with integrated air cooler. Stand Alone Electrical Control Panel with Siemens PLC Control System,Tested, Approved and Certified to the applicable CE safety standards,Auto-reverse sensors to protect machine against over loading and jamming.
To ensure optimal performance and longevity of your double shafts shredder, it is essential to use high-quality Shredder Blades. Our shredder blades are manufactured with precision and durability in mind, made from premium materials to handle the toughest materials.
Application

scrap metal

waste steel wire

aluminum alloy

Cans tins bale

PU pipe

scrap metal

Waste cloth

Waste bags

Waste bumper

Waste cabe wire

Waste cans tins

Waste electrical

Waste films

Waste fishing net

Waste jumbo bags

Waste leather

Waste paper

Waste plastic bottles

Waste radiator

Waste tire

Pipe lumps

PE cable

Aluminum plastic film

ABS computer shell
Parameter
| Model | Tool | Motor(kw) | rotation rate(r/min) | Tool Number | Capacity(kg/h) | Feeding Size(mm) |
|---|---|---|---|---|---|---|
| DS500 | Φ220*20 | 7.5*2 | 10-20 | 24 | 500-1200 | 500*420 |
| Φ250*20 | 11*2 | 24 | 500*470 | |||
| Φ300*25 | 15*2 | 20 | 520*560 | |||
| DS600 | Φ250*20 | 11*2 | 10-20 | 30 | 800-2000 | 620*470 |
| Φ300*30 | 15*2 | 20 | 620*560 | |||
| Φ350*50 | 18.5*2 | 12 | 620*670 | |||
| DS800 | Φ250*20 | 15*2 | 10-20 | 40 | 1000-2500 | 820*470 |
| Φ300*30 | 18.5*2 | 24 | 820*560 | |||
| Φ350*35 | 18.5*2 | 22 | 820*670 | |||
| Φ400*40 | 22*2 | 20 | 820*750 | |||
| DS1000 | Φ300*30 | 18.5*2 | 10-20 | 32 | 2000-4000 | 980*560 |
| Φ350*35 | 22*2 | 28 | 1000*670 | |||
| Φ400*40 | 22*2 | 24 | 980*750 | |||
| Φ450*45 | 30*2 | 22 | 1010*840 | |||
| DS1200 | Φ350*30 | 22*2 | 10-20 | 40 | 2000-5000 | 1220*670 |
| Φ400*40 | 30*2 | 30 | 1220*750 | |||
| Φ450*45 | 37*2 | 26 | 1190*840 | |||
| Φ500*50 | 45*2 | 24 | 1220*920 | |||
| DS1500 | Φ400*30 | 30*2 | 10-20 | 50 | 2000-5000 | 1520*750 |
| Φ450*40 | 37*2 | 36 | 1460*840 | |||
| Φ500*50 | 45*2 | 30 | 1520*920 | |||
| Φ550*50 | 55*2 | 30 | 1520*1000 | |||
| DS2000 | Φ600*50 | 55*2 | 10-20 | 40 | 4000-15000 | 2020*1000 |
| Φ700*70 | 75*2 | 28 | 1980*1220 | |||
| Φ800*100 | 90*2 | 20 | 2020*1450 |


















