- Details
- Application
- Parameter
Details
Application
Parameter
| Model | TCM-HPMS150 |
| Hydraulic power | 150ton |
| Bale Size (W*H*L) mm | 1100*1200*(300-1300) |
| Feeding Opening (L*W) mm | 1800*1100 |
| Strapping Number | 5 |
| Bale Weight (kg) | 1000-1200 |
| Voltage(V/HZ) | 200-660v/50hz(Customized) |
| Motor(Kw/Hp) | 45Kw/60Hp |
| Main Machine Size (L*W*H) mm | 8800*1850*2550 |
| Bale Out Model | One Time Out |









