- Details
- Application
- Parameter
Details
Application
Parameter
| Model | TCM-HPMS125 |
| Hydraulic power | 125ton |
| Bale Size (W*H*L) mm | 1100*1200*(300-1200) |
| Feeding Opening (L*W) mm | 1600*1100 |
| Strapping Number | 5 |
| Bale Weight (kg) | 800-1000 |
| Voltage(V/HZ) | 200-660v/50hz(Customized) |
| Motor(Kw/Hp) | 37Kw/50Hp |
| Main Machine Size (L*W*H) mm | 8500*1600*2400 |
| Bale Out Model | One Time Out |









