- Details
- Application
- Parameter
Details
Application
Parameter
| Model | TCM-HPMS100 |
| Hydraulic power | 100ton |
| Bale Size (W*H*L) mm | 1100*1100*(300-1200) |
| Feeding Opening (L*W) mm | 1500*1100 |
| Strapping Number | 5 |
| Bale Weight (kg) | 600-800 |
| Voltage(V/HZ) | 200-660v/50hz(Customized) |
| Motor(Kw/Hp) | 30Kw/40Hp |
| Main Machine Size (L*W*H) mm | 8300*1600*2400 |
| Bale Out Model | One Time Out |









