- Details
- Application
- Parameter
Details
Parameter
| Model | DG40 |
|---|---|
| Power(Ton) | 40 |
| Bale Size(L*W*H)mm | 1100*700*(500-900) |
| Feeding Size(L*H)mm | 1100*500 |
| Chamber Size(L*W*H)mm | 1100*700*1450 |
| Production Rate(Bales/Hr) | 4-7 |
| Voltage(V/Hz) | customized |
| Motor(Kw/Hp) | 5.5Kw/7.5Hp |
| Machine Size(L*W*H)mm | 1800*1100*3150 |
| Weight(Kg) | 1800 |













